Non-exclusive Can you sell with other platforms, too? | | | | |
EU Vat Since Jan 1, 2015, if you want to sell plugins or themes to European customers, you are required to to collect VAT even if your business is not based in Europe. Besides the complexities of different VAT rate per EU country and exemptions for business customers, you are also obligated to open a legal entity in the EU and pay the extra charged EU VAT to the European countries. Freemius does all of that for you automatically and seamlessly. | Free | $50 / year | $50 / year | Freeā |
Exclusive for plugins and themes Is the platform concentrated on plugins & themes? | | | | |
Stripe gateway Is the Stripe gateway included in the price? | Free | Freeā | $89ā$209 / year | Freeā |
PayPal gateway Is the PayPal gateway included in the price? | Free | Freeā | $89ā$209 / year | Freeā |
Software licensing Is Software Licensing an included basic feature? | Free | $129ā$299 / year | $199ā$419 / year | Freeā |
Recurring payments and subscriptions | Free | $199ā$399 / year | $199ā$419 / year | |
Automatic updates Do your customers automatically get software updates? | | | | |
Free trials Can you offer Free Trials without a payment method? | | | | |
Paid trials Can you offer Trials with a payment method? | Free | $199ā$399 / year Subscriptions extension | $199-$419 / year Recurring revenues extension | |
PDF invoices | | $79ā$199 / year | $29ā$89 / year | |
Coupons and discounts | | | | |
Multi-currency Can you sell your product in multiple currencies at the same time? | | $99 / year | | |
Checkout LocalizationCan the checkout be loaded and presented in different languages? (e.g. German, French, Spanish) | | Third-party plugin | Third-party plugin | |
Checkout exit-intent discount | | Third-party plugin | Third-party plugin | |
100% GPL Does the platform fully support the GPL license? | | | | |
Feedback form Capture user feedback upon plugin/theme deactivation. | | | | |
Multi-site licenses support | | | | |
Time to set up | Hours | Weeks | Weeks | Hours |
Sell from any site Can you embed the checkout on all kinds of web pages? | | | | |
Sell from any WordPress site | | | | |
Sell from WP Admin Dashboard Can users purchase your Pro version right within the WordPress admin dashboard of their website? | | | | |
Sell add-ons Can you sell multiple extensions independently? | | | | |
Sell bundles Can you sell a combination of multiple plugins, add-ons, and themes as a discounted package under the same subscription or a lifetime purchase? | | $49ā$149 / year | | |
Sell memberships Can you sell access memberships to your shops' plugins, add-ons, and themes collection? | Free | $149ā$249 / year | $199ā$419 / year | |
Prorating Are charge adjustments supported when upgrading and downgrading plans? | | | | |
Partial refunds Can you refund a partial amount of a charge? | | | | |
One version management Can you manage your entire code base on one repository, or are you required to separate Premium version from Free version? | | | | |
Staged rollouts Can you distribute your updates progressively to only a subset of your users? | | | | |
Seamless upgrade process | | | | |
Users account management | | | | |
Impersonated customer login Does the platform allow you logging into your customer's account management dashboard so you can easily debug issues and see exactly what your customer sees? | | | | |
In-dashboard account management Does the platform allow customers to manage their account directly from within their WP Admin dashboard? | | | | |
Help Scout integration Does the platform integrate with Help Scout via a dynamic app to pull user / customer information directly into your Help Scoutās sidebar? | | $79 / year | | |
Affiliate platform Does the platform come with a robust affiliate solution to for on-boarding affiliate marketers to promote your product for a commission? | Free | $99ā$249 / year | $99ā$249 / year | |
MailChimp integration Does the platform integrate with MailChimp to push users and customers to your lists? | Free | $49ā$129 / year | $49ā$149 / year | |
Access to customer data | | | | |
Access to free user data | | | | |
Manage licenses expiration Can you control a license's expiration date? | Free | $199 / year | $147 / year | |
Subscriptions renewal date update Can you update a subscription's renewal date to align with license expiration changes? | | | | |
Manage product behavior Can you decide what happens when a license to your product expires? Do they lose access to updates/support? | | | | |
Contact channel Can users issue support tickets from within your plugin/theme admin interface? | | | | |
Dunning mechanism Does the system automatically handle failed renewal payments? | | | | |
Cart abandonment recovery Unlock lost revenue by automatically tracking and emailing shoppers who start, but donāt finish your checkout process. | Free | $99ā$249 / year | $49ā$129 / year | |
Data export Can you easily export all of your data, in case you decide to leave the service? | | | | |
Payouts schedule How often are your earnings transferred to you? | Monthly | Immediate | Immediate | Monthly |
Zero maintenance | | | | |
Solution type | SaaS | Self-hosted | Self-hosted | Marketplace |
Hosting and secure repository | Free | $600 / year | $600 / year | Free |
Composer repository Can agencies and hosting companies install your plugin/theme as a Composer dependency? | | | | |
Secure daily backups | | On you | On you | |
Marketing automation and email | Free | | $199+ / year | |
PCI compliance | | On you | On you | |
GDPR compliance General Data Protection Regulation | | On you | On you | |
SCA compliance Secure Customer Authentication using 3DS 2.0 | | | | |
SSL certificate | Free | $65 / year | $65 / year | Free |
Conversion optimization Pricing & checkout auto-optimization using (inside) industry data | Free | | $999 / year | |
Analytics and usage tracking Do you get data about your plugin/theme users? | Free | $300 / month | $300 / month | |
Segmentation Are your users and their product feedback segmented to help you take action and improve your product? | Free | | $100 / month
(for 10,000 users) | |
Verified buyer reviews Send a request for review after a successful purchase to collect testimonials. | Free | $99ā$249 / year | $89ā$209 / year | |
Price How much is using the platform going to cost you? | 7% | > $1,700 / year | > $1,900 / year | 30% - 70% |
Set up your own prices | | | | |